# Cloud Design Patterns Catalog
# Application Architecture
Pattern | Description | Key Benefits |
---|---|---|
Ambassador | Helper services for client communication | Improved security, reliability |
Anti-Corruption Layer | Legacy system integration facade | System isolation, maintainability |
Backends for Frontends | Client-specific backend services | Optimized client experience |
CQRS | Separate read/write operations | Improved scalability |
Sidecar | Isolated component deployment | Enhanced modularity |
# Data Management
Pattern | Description | Key Benefits |
---|---|---|
Cache-Aside | On-demand data caching | Reduced latency |
Event Sourcing | Event-based state tracking | Complete audit trail |
Index Table | Optimized data querying | Improved query performance |
Materialized View | Pre-computed data views | Query optimization |
Sharding | Horizontal data partitioning | Better scalability |
# Integration
Pattern | Description | Key Benefits |
---|---|---|
Gateway Aggregation | Combine multiple requests | Reduced client complexity |
Gateway Offloading | Delegate shared functionality | Improved reusability |
Gateway Routing | Unified service endpoint | Simplified client access |
Messaging Bridge | Connect messaging systems | System interoperability |
Strangler Fig | Gradual system migration | Risk reduction |
# Messaging & Async
Pattern | Description | Key Benefits |
---|---|---|
Async Request-Reply | Non-blocking operations | Better responsiveness |
Claim Check | Large message handling | Resource optimization |
Competing Consumers | Parallel message processing | Improved throughput |
Priority Queue | Message prioritization | Service level management |
Publisher/Subscriber | Event broadcasting | Loose coupling |
# Reliability
Pattern | Description | Key Benefits |
---|---|---|
Bulkhead | Failure isolation | System resilience |
Circuit Breaker | Fault handling | Failure prevention |
Compensating Transaction | Operation rollback | Data consistency |
Health Endpoint Monitoring | System health checks | Proactive monitoring |
Retry | Handle transient failures | Improved reliability |
# Scalability & Performance
Pattern | Description | Key Benefits |
---|---|---|
Compute Resource Consolidation | Resource optimization | Cost efficiency |
Deployment Stamps | Independent deployments | Regional scaling |
Geode | Geographical distribution | Global availability |
Queue-Based Load Leveling | Load smoothing | Workload stability |
Throttling | Resource consumption control | System protection |
# Security
Pattern | Description | Key Benefits |
---|---|---|
Federated Identity | External authentication | Simplified access control |
Gatekeeper | Request validation | Enhanced security |
Quarantine | Asset validation | Quality assurance |
Rate Limiting | Request rate control | DOS protection |
Valet Key | Limited resource access | Secure client access |
# Workflow & Orchestration
Pattern | Description | Key Benefits |
---|---|---|
Choreography | Distributed coordination | System flexibility |
Pipes and Filters | Sequential processing | Modular processing |
Saga | Distributed transactions | Data consistency |
Scheduler Agent Supervisor | Distributed task coordination | Complex operations |
Sequential Convoy | Ordered processing | Transaction integrity |
#cloudcomputing #microservices #systemdesign #architecture #software