I'll generate a comprehensive markdown project catalog for the Tokopedia Microservices Clone project, categorizing the services and architectural patterns:
Tokopedia Microservices Clone - Project Catalog
Core Services Architecture
Service | Pattern | Description | Key Benefits |
Product Service | Domain-Driven Design | Product catalog and inventory management | Modular product data handling, scalable catalog |
Order Service | Event-Driven Architecture | Order processing and tracking | Decoupled order workflows, real-time status updates |
User Management | Identity and Access Management | User authentication and profile management | Secure user interactions, centralized access control |
Cart Service | State Management | Shopping cart operations | Efficient temporary data storage, dynamic pricing |
Payment Service | Transaction Management | Payment processing and refunds | Secure transaction handling, multi-method support |
Supporting Services Architecture
Service | Pattern | Description | Key Benefits |
Notification Service | Pub/Sub Pattern | Communication and alerts | Multi-channel messaging, event-driven updates |
Search Service | Query Optimization | Product search and recommendations | Advanced filtering, personalized discovery |
Shipping Service | Adapter Pattern | Logistics and delivery management | Multi-carrier integration, flexible shipping logic |
Review Service | Aggregation Pattern | Product feedback collection | Comprehensive rating system, user-generated content |
Infrastructure Services Architecture
Service | Pattern | Description | Key Benefits |
Supplier Management | Facade Pattern | Supplier and inventory coordination | Centralized supplier interactions, inventory tracking |
API Gateway | Gateway Aggregation | Service communication orchestration | Unified interface, request routing |
OAuth2 Server | Authorization Framework | Authentication and access management | Secure token-based authentication |
Cross-Cutting Architectural Patterns
Pattern | Description | Implementation Focus |
Microservices | Distributed system architecture | Independent service deployment |
Event Sourcing | State changes through event logs | Comprehensive system audit trail |
Circuit Breaker | Fault tolerance mechanism | Resilient service communication |
Saga Pattern | Distributed transaction management | Consistent data across services |
Tool | Purpose | Key Features |
Protobuf Template | Service contract definition | Efficient data serialization |
Common Utilities | Shared development resources | Consistent implementation patterns |
Integration Patterns
Pattern | Description | Use Case |
Anti-Corruption Layer | System boundary protection | Isolating service interactions |
Backend for Frontend | Client-specific backend services | Optimized client experiences |
Strangler Fig | Incremental system modernization | Gradual legacy system replacement |
Deployment Architectural Patterns
Pattern | Description | Deployment Benefits |
Sidecar | Auxiliary service deployment | Enhanced modularity |
Ambassador | External service communication proxy | Improved network resilience |
Strangler | Incremental system migration | Risk-managed refactoring |
Architectural Principles
- Modularity: Each service operates as an independent unit
- Scalability: Horizontal scaling capabilities
- Resilience: Fault-tolerant system design
- Observability: Comprehensive monitoring and logging
- Security: Multi-layer security implementation
Technology Stack
- Language: Go (Golang)
- Communication: gRPC, Protocol Buffers
- Architecture: Microservices
- Design Methodology: Domain-Driven Design
Contribution Guidelines
- Explore individual service repositories
- Review architectural documentation
- Follow established design patterns
- Maintain service independence
- Prioritize clean, modular code
Would you like me to elaborate on any specific section or architectural pattern in this catalog?